Support for finding correct API url setup.

Dear,

I live in Vienna / Austria Donaustadt and I configured the API URL with: https://api.forecast.solar/mypaidkey/estimate/48,24711499392632/16,47825837135315/35/30/10

Means direction of view to SSW, 35 degree roof and 10KW peak panels.

The results of the forecast and even historic results are far away from reality.

API Results:

  "watts": {

   "2022-01-03 07:38:00": 0,

   "2022-01-03 07:49:00": 160,

   "2022-01-03 08:00:00": 795,

   "2022-01-03 08:30:00": 1327,

   "2022-01-03 09:00:00": 1875,

   "2022-01-03 09:30:00": 2421,

   "2022-01-03 10:00:00": 939,

   "2022-01-03 10:30:00": 1013,

   "2022-01-03 11:00:00": 1084,

   "2022-01-03 11:30:00": 1193,

   "2022-01-03 12:00:00": 1245,

   "2022-01-03 12:30:00": 1196,

   "2022-01-03 13:00:00": 1247,

   "2022-01-03 13:30:00": 1131,

   "2022-01-03 14:00:00": 1012,

   "2022-01-03 14:30:00": 827,

   "2022-01-03 15:00:00": 605,

   "2022-01-03 15:30:00": 325,

   "2022-01-03 16:00:00": 49,

   "2022-01-03 16:10:00": 10,

   "2022-01-03 16:20:00": 0,


Forcast of other data Provider Fronius Solarweb was a typical solarcurve of 6KW peak.

This is the real curve (happend) and forecase.solar showed only 25 % of this result.


Is my URL wrong? - how can it be that the forecast for the time between 10 and 16 is below 1.3 KW and the reality is 6 - and also the other forecast tools came to 5 kw during day?


Please can you confirm that I understood the API correct?

Why is there such a strong deviation from reality?

Comments

  • Hello,

    the same today ... I have at the moment no clouds on sky - weather forecast is full sun, should be up to 4300W for today (from fronius solarweb forecast)

    I produce at the moment at 10:00 3KW and it says for 10:00 only 1KW estimate - I have always far too less estimates

    a) either the forecasts are completely wrong at all for Vienna / Austria

    b) or I have a wrong url - as there is no feedback of location in URL (e.g. accuweather replies in the api response with a value for the t city to confirm the correct location for latitude/longitude)?

    Please can you help - or ist here any other user in Vienna with right/wrong settings too?


    Forcast

    and calling the api gets me following:

     "2022-01-06 07:37:00": 0,

     "2022-01-06 07:49:00": 30,

     "2022-01-06 08:00:00": 138,

     "2022-01-06 08:30:00": 392,

     "2022-01-06 09:00:00": 650,

     "2022-01-06 09:30:00": 811,

     "2022-01-06 10:00:00": 996,

     "2022-01-06 10:30:00": 1127,

     "2022-01-06 11:00:00": 1292,

     "2022-01-06 11:30:00": 1441,

     "2022-01-06 12:00:00": 1560,

     "2022-01-06 12:30:00": 1580,

     "2022-01-06 13:00:00": 1617,

     "2022-01-06 13:30:00": 1684,

     "2022-01-06 14:00:00": 1677,

     "2022-01-06 14:30:00": 1411,

     "2022-01-06 15:00:00": 1020,

     "2022-01-06 15:30:00": 599,

     "2022-01-06 16:00:00": 119,

     "2022-01-06 16:12:00": 20,

     "2022-01-06 16:23:00": 0,

  • fyi...

    putting in real results - the peak was yesterday 6300 Watts at 12:30 ... far away from the forecast of 1580 Watts.

    Do the forecasts really work at all?

  • Do not understand why my forecasts are 25 % of real value ...

Sign In or Register to comment.

Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!